12 subnets · scored, ranked, and filtered
Score, yield, liquidity, and risk for every subnet on Bittensor — filter and sort to narrow 12 candidates down to a shortlist in seconds, then open any row for the full breakdown.
Tyvera's subnet score weighs yield vs. the root baseline, pool depth, and recent volatility so you can rank the network at a glance rather than juggling five columns.
Click the compare toggle on any two rows — Tyvera lines up their yields, flows, and risk bands so you can see which one your thesis actually prefers.
Green means live from the Bittensor chain. Amber means a recent snapshot. You'll always see which one you're looking at before making a call.
Market fields (price, volume, % changes) marked with estimates where live API data is unavailable.
# | Star | Subnet | Emission/Day | Price τ | 1H | 24H | 1W | 1M | MCap | Vol (24H) | Vol/Cap | Flow (24H) | Flow (1W) | Flow (1M) | Buys | Incentive | Liquidity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Apex SN1 | 9.1 τ | 0.022856 τ | -3.51% | +4.13% | +10.54% | -18.14% | 486.82 τ | 66.50 τ | 13.7% | 155.01 τ | 40.55 τ | 113.93 τ | 144 | 85.9% | 18.2K τ | |
| 2 | 18 Cortex.t SN18 | 8.0 τ | 0.047731 τ | +0.65% | -6.29% | +12.25% | -10.28% | 638.75 τ | 271.49 τ | 42.5% | 56.30 τ | 55.94 τ | 706.88 τ | 277 | 96.9% | 13.6K τ | |
| 3 | 4 Targon SN4 | 6.4 τ | 0.072311 τ | +3.04% | -6.89% | +11.06% | +1.98% | 797.58 τ | 134.12 τ | 16.8% | 182.83 τ | 341.80 τ | 438.06 τ | 107 | 7.4% | 11.8K τ | |
| 4 | 25 Mainframe SN25 | 5.1 τ | 0.033795 τ | -1.30% | +1.82% | -8.23% | -16.70% | 303.54 τ | 47.59 τ | 15.7% | 246.31 τ | 407.65 τ | 82.22 τ | 293 | 41.3% | 9.4K τ | |
| 5 | 49 Hivetrain SN49 | 4.7 τ | 0.053272 τ | -3.49% | -0.73% | -0.25% | +7.54% | 338.41 τ | 57.23 τ | 16.9% | 20.48 τ | 258.86 τ | 427.18 τ | 299 | 1.0% | 7.2K τ | |
| 6 | 8 Taoshi SN8 | 3.6 τ | 0.082175 τ | -2.48% | +6.29% | -7.85% | +10.00% | 530.53 τ | 125.47 τ | 23.6% | 344.10 τ | 606.80 τ | 32.35 τ | 276 | 5.6% | 7.6K τ | |
| 7 | 21 OMEGA SN21 | 3.0 τ | 0.050922 τ | -1.48% | -4.57% | +5.29% | -0.54% | 403.23 τ | 141.67 τ | 35.1% | 33.17 τ | 73.81 τ | 181.38 τ | 76 | 3.9% | 6.8K τ | |
| 8 | 19 Nineteen SN19 | 2.9 τ | 0.062749 τ | -3.27% | +6.47% | -9.16% | +3.41% | 288.21 τ | 104.54 τ | 36.3% | 75.62 τ | 152.70 τ | 384.08 τ | 197 | 34.9% | 4.2K τ | |
| 9 | 3 Templar SN3 | 2.1 τ | 0.045050 τ | +2.74% | -2.28% | +8.59% | +15.50% | 261.37 τ | 101.32 τ | 38.8% | 77.62 τ | 109.37 τ | 405.87 τ | 112 | 84.4% | 5.4K τ | |
| 10 | 32 ItsAI SN32 | 2.0 τ | 0.066012 τ | +1.72% | -1.23% | -3.50% | +5.95% | 248.03 τ | 81.38 τ | 32.8% | 6.91 τ | 36.12 τ | 41.49 τ | 117 | 5.9% | 4.6K τ | |
| 11 | 40 Chunking SN40 | 1.4 τ | 0.083624 τ | -0.26% | -4.94% | -3.51% | +1.80% | 143.53 τ | 23.24 τ | 16.2% | 461.76 τ | 120.06 τ | 1.3K τ | 146 | 86.7% | 1.8K τ | |
| 12 | 11 Transcription SN11 | 1.3 τ | 0.013936 τ | +0.49% | +0.54% | -4.85% | -3.49% | 50.73 τ | 2.68 τ | 5.3% | 30.24 τ | 5.61 τ | 60.60 τ | 128 | 37.2% | 3.8K τ |
Select a subnet
Click any subnet card to see detailed analytics and stats.
Each row is one subnet. The score column is Tyvera's rollup; yield is annualized APR; liquidity is pool depth in TAO. The risk band colors tell you how volatile the subnet has been over the last 14 days.
Category buttons above the table filter by use case. The filter panel on the Cards view adds risk, minimum score, and full-text search so you can screen 128+ candidates down to a shortlist fast.
Click a row to open the detail preview — emissions curve, 14-day yield history, top validators. Compare two candidates side by side before deciding which one earns real TAO.